V.I.P Digital Presence
Dark Souls Ring European and American Fashion Retro Style Ring
Dark Souls Ring European and American Fashion Retro Style Ring
Impossible de charger la disponibilité du service de retrait
Type: Ring
Material: Alloy
Design: 21618440882
Processing Technology: Electroplating
Color: R26, R27, R28, R29, R30, R33, R34, R35, R36, R37-1, R37-2 Opening Style, R39, R40, R41, R42, R43-1, R43-2, R43-3, R43-4, R43-5, R44, R45, R50, R61-1, R61-2, R66, R56-8
Size: Adjustable Opening,
Trend Element: Cartoon
Style Classification: Personality Trend
| Dimension | Value |
|---|---|
| Height | 1.5cm (0.59in) |
| Width | 1.9cm (0.74in) |
| Weight | 8.2g |
| Dimension | Value |
|---|---|
| Height | 2.3cm (0.90in) |
| Width | 2.1cm (0.82in) |
| Thickness | 2.0cm (0.78in) |
| Weight | 9.8g |
| Dimension | Value |
|---|---|
| Length | 1.9cm (0.74in) |
| Width | 1.7cm (0.66in) |
| Weight | 5.3g |

| Dimension | Value |
|---|---|
| Width | 2.10cm (0.82in) |
| Height | 2.30cm (0.91in) |
| Length | 2.40cm (0.94in) |
| Weight | 10.0g (0.35oz) |
| Dimension | Value |
|---|---|
| Width | 2.2cm (0.87in) |
| Height | 2.2cm (0.87in) |
| Depth | 2.2cm (0.87in) |
| Weight | 8.1g (0.29oz) |
| Dimension | Value |
|---|---|
| Length | 2.7cm (1.1in) |
| Width | 2.2cm (0.87in) |
| Thickness | 1.5cm (0.59in) |
| Weight | 5.9g (0.20oz) |
| Dimension | Value |
|---|---|
| Length | 3.0cm (1.18in) |
| Height | 2.4cm (0.94in) |
| Weight | 4.4g (0.16oz) |
| Dimension | Value |
|---|---|
| Length | 2.2cm (0.87in) |
| Width | 1.1cm (0.43in) |
| Weight | 2.8g (0.099oz) |
Share
